* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 37,874 | 59,874 | |
| EPA Classification | Subcompact Cars | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 10.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.1 | 7.9 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 161 @ 5000 | 312 @ 5750 | |
| SAE Net Torque @ RPM | 184 @ 1520 | 295 @ 2000 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.1 L/100 km | 7.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.1 L/100 km | 7.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 161 @ 5000 | 312 @ 5750 | |
| SAE Net Torque @ RPM | 184 @ 1520 | 295 @ 2000 | |
| Trans Order Code | 2TF | 2TC | |
| Trans Type | 7 | 7 | |
| Trans Description Cont. | Auto-Shift Manual | Auto-Shift Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 14.96 | 16.99 | |
| Second Gear Ratio (:1) | 8.78 | 10.59 | |
| Third Gear Ratio (:1) | 5.46 | 7.08 | |
| Fourth Gear Ratio (:1) | 3.79 | 4.91 | |
| Fifth Gear Ratio (:1) | 2.97 | 4.00 | |
| Sixth Gear Ratio (:1) | 2.35 | 3.27 | |
| Reverse Ratio (:1) | 13.44 | 16.32 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 1.00 | 1.74 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 38.3 | 40.7 | |
| Front Leg Room (in) | 41.4 | 40.4 | |
| Front Shoulder Room (in) | 51.2 | 55.7 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 36.3 | 37.8 | |
| Second Leg Room (in) | 30.8 | 37 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 7-Speed A/T | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| All Wheel Drive | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Dual Moonroof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Heads-Up Display | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Seat-Massage (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |









