* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 44,299 | 41,699 | |
| EPA Classification | Midsize Cars | Subcompact Cars | |
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.1 | 8.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 | 6.2 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 1.5 L/91 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 134 @ 4500 | 189 @ 5000 | |
| SAE Net Torque @ RPM | 162 @ 1480 | 207 @ 1350 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Subcompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.1 L/100 km | 8.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 L/100 km | 6.2 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.1 L/100 km | 8.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 L/100 km | 6.2 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-3 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 1.5 L/91 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 134 @ 4500 | 189 @ 5000 | |
| SAE Net Torque @ RPM | 162 @ 1480 | 207 @ 1350 | |
| Trans Order Code | 205 | 2TC | |
| Trans Type | 8 | 7 | |
| Trans Description Cont. | Automatic w/OD | Auto-Shift Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.52 | 14.43 | |
| Second Gear Ratio (:1) | 3.18 | 8.51 | |
| Third Gear Ratio (:1) | 2.05 | 5.41 | |
| Fourth Gear Ratio (:1) | 1.49 | 3.79 | |
| Fifth Gear Ratio (:1) | 1.24 | 2.93 | |
| Sixth Gear Ratio (:1) | 1.00 | 2.35 | |
| Reverse Ratio (:1) | 4.22 | 13.12 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.75 | 3.47 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | 150 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 97 | 83.8 | |
| Front Head Room (in) | 40.5 | 38.3 | |
| Front Leg Room (in) | 40.4 | 41.4 | |
| Front Shoulder Room (in) | 54.8 | 51.2 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 37.5 | 36.4 | |
| Second Leg Room (in) | 37.6 | 32.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 3 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| 7-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Dual Moonroof (Option) | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Dual Moonroof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Knee Air Bag | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |









